KPU Wireless has many plans to choose from, including these popular plans:
- Home
- Residential Services
- Business Services
- Our Story Here For You
- Contact Get in Touch
- Promotions Deals & Discounts
KPU Wireless has many plans to choose from, including these popular plans:
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam commodo turpis eu neque dapibus, at condimen- tum metus suscipit. Fusce pellentesque lectus magna, eget euismod eros laoreet vitae. Donec quis ligula so- dales, bibendum tortor non, scelerisque augue.
Smartphone | Data Allow | Data $ | Total | Discount with Double Play | Data Plan |
---|---|---|---|---|---|
39.99 | 300M | 9.99 | $50 | 45.98 | Individual |
1G | 19.99 | 59.98 | 55.98 | Individual or Sharable | |
2G | 29.99 | $70 | 65.98 | Individual or Sharable | |
3G | 39.99 | $80 | 75.98 | Individual | |
4G | 49.99 | 89.98 | 85.98 | Sharable | |
5G | 59.99 | $100 | 95.98 | Individual | |
6G | 69.99 | 109.98 | 105.98 | Sharable | |
8G | 79.99 | 119.98 | 115.98 | Sharable | |
10G | 89.99 | $130 | 125.98 | Individual or Sharable | |
12G | 99.99 | 139.98 | 135.98 | Sharable | |
15G | 129.99 | $170 | 165.98 | Individual | |
16G | 139.99 | 179.98 | 175.98 | Sharable | |
20G | 149.99 | $190 | 185.98 | Individual or Sharable | |
25G | 189.99 | 229.98 | 225.98 | Sharable | |
30G | 224.99 | $40 | 260.98 | Individual or Sharable | |
14.99 | 300M | 9.99 | 24.98 | 23.48 | Individual |
1G | 19.99 | 34.98 | 33.48 | Individual or Sharable | |
2G | 29.99 | 44.98 | 43.48 | Individual or Sharable | |
3G | 39.99 | 54.98 | 53.48 | Individual | |
4G | 49.99 | 64.98 | 63.48 | Sharable | |
5G | 59.99 | 74.98 | 73.48 | Individual | |
6G | 69.99 | 84.98 | 83.48 | Sharable | |
8G | 79.99 | 94.98 | 93.48 | Sharable | |
10G | 89.99 | 104.98 | 103.48 | Individual or Sharable | |
12G | 99.99 | 114.98 | 113.48 | Sharable | |
15G | 129.99 | 144.98 | 143.48 | Individual | |
16G | 139.99 | 154.98 | 153.48 | Sharable | |
20G | 149.99 | 164.98 | 163.48 | Individual or Sharable | |
25G | 189.99 | 204.98 | 203.48 | Sharable | |
30G | 224.99 | 239.98 | 238.48 | Individual or Sharable | |
39.99 | 300M | 9.99 | $50 | 43.98 | Individual |
1G | 19.99 | 59.98 | 53.98 | Individual or Sharable | |
2G | 29.99 | $70 | 63.98 | Individual or Sharable | |
3G | 39.99 | $80 | 73.98 | Individual | |
4G | 49.99 | 89.98 | 83.98 | Sharable | |
5G | 59.99 | $100 | 93.98 | Individual | |
6G | 69.99 | 109.98 | 103.98 | Sharable | |
8G | 79.99 | 119.98 | 113.98 | Sharable | |
10G | 89.99 | $130 | 123.98 | Individual or Sharable | |
12G | 99.99 | 139.98 | 133.98 | Sharable | |
15G | 129.99 | $170 | 163.98 | Individual | |
16G | 139.99 | 179.98 | 173.98 | Sharable | |
20G | 149.99 | $190 | 183.98 | Individual or Sharable | |
25G | 189.99 | 229.98 | 223.98 | Sharable | |
30G | 224.99 | $40 | 258.98 | Individual or Sharable | |
14.99 | 300M | 9.99 | 24.98 | 22.73 | Individual |
1G | 19.99 | 34.98 | 32.73 | Individual or Sharable | |
2G | 29.99 | 44.98 | 42.73 | Individual or Sharable | |
3G | 39.99 | 54.98 | 52.73 | Individual | |
4G | 49.99 | 64.98 | 62.73 | Sharable | |
5G | 59.99 | 74.98 | 72.73 | Individual | |
6G | 69.99 | 84.98 | 82.73 | Sharable | |
8G | 79.99 | 94.98 | 92.73 | Sharable | |
10G | 89.99 | 104.98 | 102.73 | Individual or Sharable | |
12G | 99.99 | 114.98 | 112.73 | Sharable | |
15G | 129.99 | 144.98 | 142.73 | Individual | |
16G | 139.99 | 154.98 | 152.73 | Sharable | |
20G | 149.99 | 164.98 | 162.73 | Individual or Sharable | |
25G | 189.99 | 204.98 | 202.73 | Sharable | |
30G | 224.99 | 239.98 | 237.73 | Individual or Sharable |
Add a phone for $49.99 plus data
Add a tablet or Data Device $9.99 plus data